2026 week 12

User name Ranking Points Number of players guessed Number of players found
EchoStorm 1 338102 64 49
GoalMasta 2 291264 59 43
NebulaFox 3 282156 59 44
ZenithHawk 4 225923 50 36
LunarForge 5 224343 59 37
panenkaX 6 224250 53 36
Mimolette 7 220633 59 36
MiniGnac 8 212632 59 35
SpectreVolt 9 210498 44 33
ElyZee 10 207945 59 32
RageWolf 11 196607 59 42
Emmatch 12 195573 53 34
Hug_Zilla 13 192885 58 34
PainDealer 14 192842 53 40
RasLeBolito 15 189744 64 43
ReaperX 16 182723 59 43
VoidBringer 17 175203 64 48
GoalSniper 18 175027 57 35
theo-bar 19 171711 54 33
ChaosLord66 20 168406 59 36
Air_Climber 21 163256 59 32
Pikaboo 22 157738 59 34
TottiPapy 23 155438 48 36
ChoupiLion 24 153461 53 25
Barbe-Cool 25 151863 59 37
Nounours-Cosmos 26 150877 52 33
BoucanMax 27 149403 58 37
OblivionCrow 28 144085 59 33
LewanGoalSki 29 142945 59 40
number10 30 139705 43 28
OblivionMage 31 137423 50 36
FatalVengeance 32 134092 41 28
LeMaestro10 33 126080 31 18
PiedCarré92 34 125279 37 25
Bricolo12 35 122745 52 32
Panda-Fou 36 120320 52 29
Paterino 37 116554 43 26
FearBringer 38 113921 43 26
Quantum_X 39 111055 53 24
FoxDuCarre 40 107000 43 25
FastLucas 41 105881 32 21
GriezGoal 42 101250 43 26
Mini_Viking 43 98136 43 24
Bapapa 44 88513 38 19
CursedSpecter 45 87495 38 20
PaterDon 46 82954 32 20
DaddyForce 47 80282 38 21
Iron-Kicker 48 74802 38 14
Leo-Part 49 69932 38 12
Fenriris 50 59465 43 13
keyboard_arrow_left keyboard_arrow_right