2026 week 12

User name Ranking Points Number of players guessed Number of players found
GoalMasta 1 291264 59 43
NebulaFox 2 282156 59 44
ZenithHawk 3 225923 50 36
Mimolette 4 220633 59 36
MiniGnac 5 212632 59 35
SpectreVolt 6 210498 44 33
ElyZee 7 201976 54 31
EchoStorm 8 200911 43 29
LunarForge 9 198793 54 33
RageWolf 10 196607 59 42
panenkaX 11 196136 48 32
Emmatch 12 195573 53 34
ReaperX 13 182723 59 43
RasLeBolito 14 179391 59 40
Hug_Zilla 15 174829 53 31
theo-bar 16 171711 54 33
PainDealer 17 171184 48 36
ChaosLord66 18 168406 59 36
VoidBringer 19 163295 59 45
Air_Climber 20 163256 59 32
GoalSniper 21 160170 52 32
Pikaboo 22 157738 59 34
TottiPapy 23 155438 48 36
ChoupiLion 24 153461 53 25
Barbe-Cool 25 151863 59 37
OblivionCrow 26 144085 59 33
LewanGoalSki 27 142945 59 40
number10 28 139705 43 28
OblivionMage 29 137423 50 36
BoucanMax 30 134270 53 33
LeMaestro10 31 126080 31 18
PiedCarré92 32 125279 37 25
Bricolo12 33 122745 52 32
Panda-Fou 34 120320 52 29
FatalVengeance 35 119479 36 25
Paterino 36 116554 43 26
FearBringer 37 113921 43 26
Quantum_X 38 111055 53 24
FastLucas 39 105881 32 21
GriezGoal 40 101250 43 26
Mini_Viking 41 98136 43 24
FoxDuCarre 42 95059 38 22
Bapapa 43 88513 38 19
CursedSpecter 44 87495 38 20
Nounours-Cosmos 45 86966 36 20
PaterDon 46 82954 32 20
DaddyForce 47 80282 38 21
Iron-Kicker 48 74802 38 14
Leo-Part 49 69932 38 12
Fenriris 50 59465 43 13
keyboard_arrow_left keyboard_arrow_right